Short description of the database
Table DEGs
Field | Description |
ID_DEG | serial number of the differentially expressed gene (DEG) |
Symbol | Symbol of gene |
Animal | Animals whose transcriptome is an experimental data where the considered differentially expressed gene (DEG) was identified |
Tissue | Tissue of both domesticated and wild-typed animals whose transcriptome is an experimental data where the considered differentially expressed gene (DEG) was identified |
DomesticForm | Domesticated animals |
WildForm | Wild-typed animals |
Experiment | Experimental method used when the considered differentially expressed gene (DEG) was identified |
PetWild | log, ratio of pet gene expression to those in wild animals which is scaled in logarithmic units to base 2 (i.e., log2-units) |
Pvalue | statistical significance estimate of the differentially expressed gene (DEG) in question according to Student’s t-test before corrections for multiple testing |
Padj | statistical significance estimate of the differentially expressed gene (DEG) in question adjusted for multiple testing |
PMID | Reference to the publication on how the differentially expressed gene (DEG) in question was identified |
UnderExpress | Underexpression versus most recent common ancestor. Possible varients of field value: wild, domestic |
OverExpress | Overexpression versus most recent common ancestor. Possible varients of field value: wild, domestic |
Table homologes
Contains information about DEG (animal genes) and its human gene-homologes
Table HumanGenes
Field | Description |
IdGene | index |
Symbol | Symbol of human gene |
Table Feature
Field | Description |
IdFeature | index |
Name | human feature or phenotype |
Table FeaturesOfGenes
Field | Description |
IdVariant | unique index |
Feature_id | human feature or phenotype |
Gene_id | human gene |
UnderExpress | Effects of underexpression of the gene on the feature in human |
SignUnderExpress | Short result of underexpression. Possible varients of field value: worsen, relive |
PMID_deficit | Reference to the publication where from it was taken the presented effect of underexpression |
OverExpress | Effects of overexpression of the gene on the feature in human |
SignOverExpress | Short result of overexpression. Possible varients of field value: worsen, relive |
PMID_excess | Reference to the publication where from it was taken the presented effect of overexpression |
PMID_record | Our publication where we described relation DEG-Human gene - Human feature |