Figure 1. Scheme of the database ThermoReg_Human
The table Genes_all
| Field | Description |
|---|---|
| ID_Gene | Unique identifier of the gene in the database EntrezGene |
| Symbol | The symbol of the gene from the database EntrezGene |
| Name | The full name of the gene from the database EntrezGene |
| ID_KEGG | Unique identifier of the gene from the database KEGG GENES |
The table Genes_evol
| Field | Description |
|---|---|
| ID_Gene | Unique identifier of the gene in the database EntrezGene |
| Type | Type of product encoded by the gene (protein or microRNA) |
| Interactions | Number of Interactions in the network for this gene |
| GeneOntology | Is the gene associated with thermoregulation according to Gene Ontology data? Answer options: yes/no |
| ANDSystem | Is the gene associated with thermoregulation according to ANDSystem data? Answer options: yes/no |
| EntrezGene | Is the gene associated with thermoregulation according to EntrezGene data? Answer options: yes/no |
| PAI | Phylostratigraphic age of the gene |
| DI | Gene's evolutionary variability index |
The table Proteins
| Field | Description |
|---|---|
| ID_UniProtKB | Unique identifier of the protein in the database UniProtKB |
| FullName | The full name of the protein |
| NetName | The name of the protein in the network |
| GeneID | Unique identifier of the ptotein-coding gene in the database EntrezGene |
| Interactions | Number of Interactions in the network for this protein |
| RegInter_microRNA | Number of regulatory interactions with microRNAs from the network, regulating the expression of this protein |
| microRNAs | List of microRNAs that regulate this protein |
The table microRNA
| Field | Description |
|---|---|
| GeneID | Unique identifier of the microRNA-coding gene in the database EntrezGene |
| NetName | The name of the microRNA in the network |
| Interactions | Number of Interactions in the network for this microRNA |
| NumProtein | The number of proteins whose expression is regulated with the participation of this microRNA |
| Proteins | Names of proteins regulated by this microRNA |