| Id of gene (EntrezGene) | 1409 |
| Id of gene (KEGG) | hsa:1409 |
| Name | crystallin alpha A |
| Symbol | CRYAA |
| Type of product encoded by the gene | Protein CRYA2_HUMAN |
| Number of Interactions | 3 |
| Phylostratigraphic age of the gene (PAI) | 2 |
| Gene's evolutionary variability index (DI) | 0.3578 |
| The gene is associated with thermoregulation: | |
| Gene Ontology | ✔ |
| ANDSystem | - |
| EntrezGene | - |
| Id of gene (EntrezGene) | 1409 |
| Id of gene (KEGG) | hsa:1409 |
| Name | crystallin alpha A |
| Symbol | CRYAA |
| Type of product encoded by the gene | Protein CRYAA_HUMAN |
| Number of Interactions | 3 |
| Phylostratigraphic age of the gene (PAI) | 2 |
| Gene's evolutionary variability index (DI) | 0.3578 |
| The gene is associated with thermoregulation: | |
| Gene Ontology | ✔ |
| ANDSystem | - |
| EntrezGene | - |