| Id of gene (EntrezGene) | 796 |
| Id of gene (KEGG) | hsa:796 |
| Name | calcitonin related polypeptide alpha |
| Symbol | CALCA |
| Type of product encoded by the gene | Protein CALCA_HUMAN |
| Number of Interactions | 7 |
| Phylostratigraphic age of the gene (PAI) | 7 |
| Gene's evolutionary variability index (DI) | 1.28957 |
| The gene is associated with thermoregulation: | |
| Gene Ontology | ✔ |
| ANDSystem | - |
| EntrezGene | - |
| Id of gene (EntrezGene) | 796 |
| Id of gene (KEGG) | hsa:796 |
| Name | calcitonin related polypeptide alpha |
| Symbol | CALCA |
| Type of product encoded by the gene | Protein CALC_HUMAN |
| Number of Interactions | 7 |
| Phylostratigraphic age of the gene (PAI) | 7 |
| Gene's evolutionary variability index (DI) | 1.28957 |
| The gene is associated with thermoregulation: | |
| Gene Ontology | ✔ |
| ANDSystem | - |
| EntrezGene | - |