Data format description (Search results by genes)
| Field | Description |
|---|---|
| ID (EntrezGene) | Unique Gene identifier in the database EntrezGene (https://www.ncbi.nlm.nih.gov/gene/) |
| Symbol | Gene official symbol from the database EntrezGene (https://www.ncbi.nlm.nih.gov/gene/) |
| Name | Official full name of the gene from the database EntrezGene (https://www.ncbi.nlm.nih.gov/gene/) |
| ID (KEGG) | Unique gene identifier from the KEGG GENES Database (https://www.kegg.jp/kegg/genes.html) |
| Encoded protein or microRNA | Protein or microRNA encoded by this gene |
| Number of interactions | The number of interactions the gene (or the protein or the microRNA) has in the gene network. Data on all these interactions were obtained using ANDSystem [Ivanisenko et al., 2019] |
| Gene Ontology | The evidence supporting the association of the gene with thermoregulation was obtained from the Gene Ontology Resource (https://geneontology.org/) |
| ANDSystem | The evidence supporting the association of the gene with thermoregulation was obtained from ANDSystem [Ivanisenko et al., 2019] |
| EntrezGene | The evidence supporting the association of the gene with thermoregulation was obtained from the EntrezGene (https://www.ncbi.nlm.nih.gov/gene/) |
| PAI | Phylostratigraphic Age Index. PAI values were calculated using the Orthoweb system [Ivanov et al., 2024 ]. PAI was suggested in [Mustafin et al., 2017]. It is a numerical scale (numbers from 1 to 16) reflecting the evolutionary age of a gene, conceptually similar to the phylostratigraphic levels used in previous phylostratigraphic studies [Domazet-Loso et al., 2007 ; Domazet-Loso et al., 2008 ; Zhang et al., 2019]. The PAI value corresponds to the conditional distance from the root of the phylogenetic tree for the taxon at which the divergence of the studied species occurred with the most distant related taxon in which the homolog of the gene in question was found. The later in the course of evolution the ancestor form of the studied gene is detected, the greater the PAI value of this gene. The PAI values were calculated using the Orthoweb program [Ivanov et al., 2024 ] based on the KEGG Sequence Similarity DataBase, taking into account sequences of homologous genes that are 50% or more identical to the human gene under consideration. |
| DI | Divergence Index. The DI values were also calculated in the Orthoweb program [Ivanov et al., 2024] based on a comparison of protein-coding regions of human genes with regions of homologous genes of closely related organisms from the hominid family (Pan troglodytes (chimpanzee), Pan paniscus (pygmy chimpanzee), Gorilla gorilla gorilla (western lowland gorilla), Pongo abelii (Sumatran orangutan), as described in the publication [Mustafin et al., 2021]). |
Data format description (Search results by proteins)
| Field | Description |
|---|---|
| ID of protein (UniProtKB) | UniProtKb entry name of the protein |
| Name | Full name of the protein |
| Name in the network | The name of the protein in the gene network |
| Protein-coding gene | Gene, encoding this protein |
| Number of interactions | The number of interactions the protein (or the gene or the microRNA) has in the gene network. Data on all these interactions were obtained using ANDSystem [Ivanisenko et al., 2019] |
| MicroRNAs, regulating this protein | The names of the microRNAs that regulate protein expression. Data on regulatory interactions between microRNA and their mRNA targets were obtained using ANDSystem. These data were stored in ANDSystem based on information obtained from miRTarBase, a database containing experimentally validated microRNA-mRNA interactions [Cui et al., 2025] |
| Number of regulatory interactions with microRNAs | The number of microRNAs that regulate protein expression. |
Data format description (Search results by microRNAs)
| Field | Description |
|---|---|
| Name in the network | The name of the microRNA in the gene network |
| microRNA-coding gene | Gene, encoding this microRNA |
| Number of interactions | The number of interactions the microRNA has in the gene network. Data on all these interactions were obtained using ANDSystem [Ivanisenko et al., 2019] |